Full cost model for the SSAS Multidimensional → Fabric migration across three scenarios: no AI assistance, 25% AI leverage, and 50% AI leverage. Use the interactive calculator below to model the impact.
Drag the slider or click a scenario to see how AI assistance changes your total investment
Rates are blended APAC/Europe consultant-grade day rates in USD. Internal (FTE) rates are shown at a 40% discount to consultant market rate to reflect the lower direct cost where internal resource is available.
Days estimated per role per phase. The "AI-adjusted days" column updates live based on your AI leverage setting above.
| Role | Task | Base days | Day rate | AI-adj. days | Cost |
|---|---|---|---|---|---|
| Azure / Fabric Architect | Azure Arc registration, ESU activation, compliance documentationLow AI | 2 | $1,050 | 2.0 | $2,100 |
| Phase subtotal | 2.0 days | $2,100 | |||
| Role | Task | Base days | Day rate | AI-adj. days | Cost |
|---|---|---|---|---|---|
| SSAS / DAX Specialist | MDX inventory, cube audit, artefact documentationMed AI | 15 | $950 | 15.0 | $14,250 |
| Business Analyst | Business owner interviews, KPI definitions, sign-off sessionsLow AI | 10 | $650 | 10.0 | $6,500 |
| SSAS / DAX Specialist | MDX → DAX translation, calculated measures rebuildHigh AI | 20 | $950 | 20.0 | $19,000 |
| Lead BI Engineer | Star schema design, dimension/fact table build, data modellingHigh AI | 18 | $850 | 18.0 | $15,300 |
| Lead BI Engineer | RLS role design, security implementation & testingMed AI | 5 | $850 | 5.0 | $4,250 |
| QA / Test Engineer | Parallel reconciliation, number validation, UAT coordinationMed AI | 12 | $650 | 12.0 | $7,800 |
| Project Manager | Governance, stakeholder reporting, risk managementLow AI | 8 | $750 | 8.0 | $6,000 |
| Phase 1 subtotal | 88.0 days | $73,100 | |||
| Role | Task | Base days | Day rate | AI-adj. days | Cost |
|---|---|---|---|---|---|
| Azure / Fabric Architect | ADLS Gen2, Fabric workspace, Synapse provisioning & setupMed AI | 10 | $1,050 | 10.0 | $10,500 |
| Lead BI Engineer | ADF pipeline build — SSIS package replacementHigh AI | 15 | $850 | 15.0 | $12,750 |
| Azure / Fabric Architect | Fabric Semantic Model deployment, DirectLake configurationMed AI | 8 | $1,050 | 8.0 | $8,400 |
| Lead BI Engineer | Dataverse Synapse Link setup, data source re-pointingMed AI | 6 | $850 | 6.0 | $5,100 |
| Lead BI Engineer | Power BI report build on Fabric Semantic ModelHigh AI | 12 | $850 | 12.0 | $10,200 |
| Lead BI Engineer | SSRS → Fabric Paginated Reports migrationMed AI | 8 | $850 | 8.0 | $6,800 |
| QA / Test Engineer | Fabric vs on-prem parallel validation, cloud UATMed AI | 10 | $650 | 10.0 | $6,500 |
| Project Manager | Cutover planning, change management, decommission sign-offLow AI | 6 | $750 | 6.0 | $4,500 |
| Phase 2 subtotal | 75.0 days | $64,750 | |||
| Role | Task | Base days | Day rate | AI-adj. days | Cost |
|---|---|---|---|---|---|
| Lead BI Engineer | Final documentation, Git archiving, knowledge transferHigh AI | 8 | $850 | 8.0 | $6,800 |
| SSAS / DAX Specialist | Final model review, handover sessions with internal teamLow AI | 4 | $950 | 4.0 | $3,800 |
| Business Analyst | User training, Power BI adoption sessions, report sign-offLow AI | 6 | $650 | 6.0 | $3,900 |
| Project Manager | Project closure, lessons learned, decommission recordsMed AI | 3 | $750 | 3.0 | $2,250 |
| Phase 3 subtotal | 21.0 days | $16,750 | |||
| Item | Detail | Unit cost | Qty / period | Total | |
|---|---|---|---|---|---|
| Microsoft Fabric capacity | F4 SKU — analytics + Power BI Premium | $730/mo | 9 months | $6,570 | |
| Azure Data Lake Storage Gen2 | ~5TB estimated, LRS redundancy | $110/mo | 9 months | $990 | |
| Azure Data Factory | Pipeline runs, data integration unit hours | $180/mo | 9 months | $1,620 | |
| SQL Server 2022 Dev licence | Phase 1 tabular model dev/UAT server | $0 | Developer Ed. | $0 | |
| GitHub Copilot Business | AI coding assistant — 3 engineers × 9 months | $19/mo/user | 3 × 9 mo | $513 | |
| Claude / AI assistant | Documentation, DAX generation, test case writing | $20/mo | 3 × 9 mo | $540 | |
| Tabular Editor licence | Professional SSAS/Fabric modelling tool | $600/yr | 2 licences | $1,200 | |
| Contingency (10%) | Scope risk buffer on labour costs | — | — | $13,670 | |
| Infrastructure & tooling subtotal | $25,103 | ||||
Not all tasks benefit equally from AI assistance. This table shows which activities in this migration are highest-yield for AI tools — and why.
| Task | AI tool | Max time saving | Impact level | How AI helps |
|---|---|---|---|---|
| MDX → DAX translation | Claude / Copilot | 50–60% | AI can convert MDX syntax to DAX equivalents, explain filter context differences, and suggest DAX patterns. Requires human review of business logic assumptions. | |
| DAX measure writing | GitHub Copilot | 40–55% | Copilot autocompletes time intelligence patterns (SAMEPERIODLASTYEAR, DATESBETWEEN, CALCULATE). Reduces boilerplate time substantially. | |
| ADF pipeline build | Copilot + Azure AI | 40–50% | AI generates ARM templates, pipeline JSON, and linked service configurations. Azure's native AI features suggest connector settings from source schemas. | |
| Documentation writing | Claude | 50–70% | Given a DAX measure or SSIS package, AI can draft the plain-English business definition, assumptions, and operational notes. Reduces one of the most time-consuming manual tasks. | |
| Star schema design | Claude | 30–40% | AI can suggest dimension/fact table structures from source schema descriptions. Business domain knowledge still required — AI produces a first draft, not a final design. | |
| Test case generation | Claude / Copilot | 40–50% | AI generates reconciliation test scripts, SQL validation queries, and UAT test cases from measure definitions. Significant saving on QA effort. | |
| SSRS → Paginated Reports | Migration tooling | 20–30% | RDL format is the same — migration is already low-effort. AI can assist with data source re-pointing scripts but the gain is smaller here. | |
| Business owner interviews | N/A | 0–5% | Human relationship and domain knowledge — AI cannot replace this. AI can help prepare interview guides and summarise notes afterwards. | |
| RLS security testing | N/A | 0–10% | Security testing requires human validation with real credentials and real data. Cannot be delegated to AI — governance risk is too high. |
Total project cost across the three AI leverage scenarios, including labour, infrastructure, tooling, and contingency.
Cost distribution by phase and category — updates with your AI leverage setting above.
High-level Gantt showing when each role and phase is active across the 9-month project.